TimeVal | 2025-07-07 | 2025-07-08 | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-12 | 2025-07-13 |
09:00 AM | |||||||
09:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
01:00 PM | |||||||
01:30 PM | |||||||
02:00 PM | |||||||
02:30 PM | |||||||
03:00 PM | |||||||
03:30 PM | |||||||
04:00 PM | |||||||
04:30 PM | |||||||
05:00 PM | |||||||
05:30 PM | |||||||
06:00 PM |
Consultation Hours | ||
Monday |
9:00 AM to
1:30 PM 2:00 PM to 6:00 PM |
|
Tuesday |
9:00 AM to
1:30 PM 2:00 PM to 6:00 PM |
|
Wednesday |
9:00 AM to
1:30 PM 2:00 PM to 6:00 PM |
|
Thursday |
9:00 AM to
1:30 PM
2:00 PM to 6:00 PM |
|
Friday |
9:00 AM to
1:30 PM
2:00 PM to 6:00 PM |
|
Saturday |
9:00 AM to
1:30 PM
2:00 PM to 6:00 PM |
|
Sunday |
Closed
|